Differences
This shows you the differences between two versions of the page.
| library:world_trade_possible_futures [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:world_trade_possible_futures [2024/04/10 22:12] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======World trade: possible futures====== | ======World trade: possible futures====== | ||
| + | This report explores four scenarios for the future of world trade by 2020.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 6: | Line 10: | ||
| | Publisher: | | Publisher: | ||
| | Publication date: |June 30, 2009 | | | Publication date: |June 30, 2009 | | ||
| - | | Authors: | | | + | | Time horizon: |2020 |
| - | | Time horizon: | 2020 | + | | Geographic focus: |Global |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves scenario planning, a form of futures analysis that identifies key drivers of change and develops narratives to describe various plausible future outcomes. This method challenges current trend-based forecasting by considering radically different scenarios to test policy robustness and inspire strategic development.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report presents four scenarios depicting how world trade could evolve by 2020, considering factors such as resource availability, | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
