Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| library:world_energy_scenarios_composing_energy_futures_to_2050 [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:world_energy_scenarios_composing_energy_futures_to_2050 [2024/03/25 18:49] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======World Energy Scenarios: | + | ======World Energy Scenarios: |
| - | Composing energy futures to 2050====== | + | //World Energy Scenarios: Composing energy futures to 2050// offers a comprehensive analysis of potential energy futures. It examines various factors such as energy demand, sources, technology advancements, |
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved creating two exploratory scenarios, Jazz and Symphony, based on a systemic approach that considered a wide range of drivers affecting the global energy landscape. The scenarios were quantified using the global multi-regional MARKAL (GMM) model, which is a cost-optimization model yielding least-cost solutions for the global energy system under various assumptions and constraints.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The World Energy Council' | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 25: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
