Differences
This shows you the differences between two versions of the page.
| library:what_should_policymakers_do_about_climate_change [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:what_should_policymakers_do_about_climate_change [2024/03/25 18:45] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======What Should Policymakers Do about Climate Change====== | ======What Should Policymakers Do about Climate Change====== | ||
| + | This report discusses the efficacy and potential problems of carbon taxes as a response to climate change.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |November 30, 2021 | | + | |Publication date: |November 30, 2021 | |
| - | | Authors: | + | |Authors: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves a critical analysis of existing government policies on carbon emissions, an examination of economic principles related to externalities and market transactions, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report examines the role of policymakers in addressing climate change through carbon emissions reduction. It critiques current government interventions as inefficient and suggests that a carbon tax might be a better alternative. However, it also acknowledges that real-world carbon taxes have their own shortcomings, | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
