Differences
This shows you the differences between two versions of the page.
| library:visions_of_the_internet_in_2035 [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:visions_of_the_internet_in_2035 [2024/04/15 23:18] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Visions of the Internet in 2035====== | ======Visions of the Internet in 2035====== | ||
| + | This report explores the potential evolution of the digital public sphere by 2035, focusing on the prospects for improvements in online forums that facilitate socially enriching relationships, | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| | Report location: | | Report location: | ||
| Line 8: | Line 9: | ||
| | Authors: | | Authors: | ||
| | Time horizon: | | Time horizon: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| + | Expert opinions about the future of the internet were collected through an online survey conducted from June 29 to August 2, 2021. A total of 434 technology innovators, developers, business and policy leaders, researchers, | ||
| Line 22: | Line 23: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
