Differences
This shows you the differences between two versions of the page.
library:uk_strategy_for_the_high_north [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:uk_strategy_for_the_high_north [2024/04/17 18:40] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======UK Strategy for the High North====== | ======UK Strategy for the High North====== | ||
+ | The UK's strategy for the Arctic region focuses on adapting to strategic, political, and environmental changes by 2050.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
- | + | The research method involved analyzing documentary evidence and gathering perspectives from cross-government stakeholders. It was conducted by the Global Strategic Partnership, | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The report examines the UK's approach to the evolving strategic, political, and environmental landscape of the Arctic, known as the High North, up to 2050. It emphasizes the importance of an integrated strategy to address the challenges posed by climate change, geopolitical tensions, militarization, | ||
+ | \\ | ||
+ | | ||
Line 21: | Line 28: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1