Differences
This shows you the differences between two versions of the page.
| library:the_restaurant_of_the_future_a_vision_evolves [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:the_restaurant_of_the_future_a_vision_evolves [2024/03/25 16:44] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======The restaurant of the future: A vision evolves====== | ======The restaurant of the future: A vision evolves====== | ||
| + | The report explores how restaurants are adapting to new consumer demands for convenience, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Authors: | + | |Authors: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | Surveys and interviews with consumers and industry executives were conducted to assess trends and the impact of COVID-19 on the restaurant industry. Deloitte also analyzed affinity data and conducted a safety and cleanliness survey.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The research examines the transformation of the restaurant industry, emphasizing the rise of digital engagement, off-premises dining, and safety concerns due to COVID-19. It discusses consumer preferences for convenience, | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
