Differences
This shows you the differences between two versions of the page.
| library:the_oecd_scenarios_for_the_future_of_schooling [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:the_oecd_scenarios_for_the_future_of_schooling [2024/03/25 16:42] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======The OECD Scenarios for the Future of Schooling====== | ======The OECD Scenarios for the Future of Schooling====== | ||
| + | |||
| + | This report explores four scenarios for the future of schooling by 2040, considering the impact of technology, society, and policy. | ||
| Excerpt from report: \\ | Excerpt from report: \\ | ||
| Line 15: | Line 17: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The OECD report presents four scenarios for the future of schooling by 2040, reflecting on the potential transformations | |
| - | Methods might be outlined | + | |
| - | + | ||
| - | Might have used a 2x2 method (but 3 axes) because of this statement: "The original 2001 OECD scenarios | + | |
| - | * Scenarios are developed | + | |
| - | * Other | + | |
Last modified: 2023/06/03 21:07 by 127.0.0.1
