Differences
This shows you the differences between two versions of the page.
library:the_green_party_of_kenya_manifesto_2030 [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:the_green_party_of_kenya_manifesto_2030 [2024/03/25 15:21] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======The Green Party of Kenya Manifesto 2030====== | ======The Green Party of Kenya Manifesto 2030====== | ||
+ | The Green Party of Kenya' | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |October 1, 2021 | | + | |Publication date: |October 1, 2021 | |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
:06 | | :06 | | ||
=====Methods===== | =====Methods===== | ||
- | + | The research method appears to be a qualitative analysis of the Green Party of Kenya' | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The Green Party of Kenya (GPK) presents its manifesto for the 2030 elections, emphasizing the progress made under its leadership and outlining a vision for a sustainable future. The manifesto highlights the country' | ||
+ | \\ | ||
+ | | ||
Line 24: | Line 31: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1