Differences
This shows you the differences between two versions of the page.
| library:the_future_of_global_value_chains [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:the_future_of_global_value_chains [2024/04/17 16:44] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======The future of global value chains====== | ======The future of global value chains====== | ||
| - | + | The research examines the future of global value chains (GVCs), exploring whether they will continue to expand or face a new normal of stagnation or decline. | |
| - | Policy paper commissioned by OECD \\ | + | |
| Line 15: | Line 14: | ||
| =====Methods===== | =====Methods===== | ||
| + | The research employs the OECD's METRO model, a static computable general equilibrium model that differentiates commodities by use, to simulate the impact of various factors on GVCs up to 2030. | ||
| * Scenarios are developed | * Scenarios are developed | ||
| Line 20: | Line 20: | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report investigates the growth of GVCs as drivers of globalization, | ||
| Drivers mentioned include: | Drivers mentioned include: | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
