Differences
This shows you the differences between two versions of the page.
| library:the_future_of_crop_protection_in_europe [2023/06/03 21:07] – created - external edit 127.0.0.1 | library:the_future_of_crop_protection_in_europe [2024/04/17 16:33] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======The future of crop protection in europe====== | ======The future of crop protection in europe====== | ||
| + | This report assesses current and emerging crop protection practices in Europe, proposing policy options to enable sustainable farming while ensuring food production, preserving biodiversity, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |February 16, 2021 | | + | |Publication date: |February 16, 2021 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved reviewing current and emerging crop protection practices, assessing their impact on agricultural policy objectives, and conducting a societal assessment to understand stakeholder interests. Policy options were then proposed based on these findings.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report evaluates crop protection practices in Europe, considering their sustainability, | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:07 by 127.0.0.1
