Differences
This shows you the differences between two versions of the page.
| library:the_case_against_a_us_carbon_tax [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:the_case_against_a_us_carbon_tax [2024/03/18 17:52] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======The Case Against a U.S. Carbon Tax====== | ======The Case Against a U.S. Carbon Tax====== | ||
| + | This analysis critiques the arguments for a U.S. carbon tax, highlighting economic, methodological, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |October 17, 2016 | | + | |Publication date: |October 17, 2016 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves a critical analysis of the economic literature on carbon taxes, the social cost of carbon, and the examination of real-world carbon tax implementations in Australia and British Columbia.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report argues that a U.S. carbon tax is economically detrimental, | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
