Differences
This shows you the differences between two versions of the page.
| library:technology_radar_global_views_on_strategic_technologies [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:technology_radar_global_views_on_strategic_technologies [2024/04/15 20:21] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Technology Radar: Global Views on Strategic Technologies====== | ======Technology Radar: Global Views on Strategic Technologies====== | ||
| + | This study identifies strategic technologies for the Netherlands and assesses the Dutch knowledge infrastructure to support their development and use.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Authors: | + | |Authors: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved a systematic global review of technology supply, analysis of Dutch industry needs, and evaluation of the importance of technologies to the Netherlands' | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The " | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
