Differences
This shows you the differences between two versions of the page.
| library:tech_trends_2022 [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:tech_trends_2022 [2024/03/18 17:44] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Tech Trends 2022====== | ======Tech Trends 2022====== | ||
| + | The report explores the impact of emerging technology trends on business and society, focusing on interaction, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Authors: | + | |Authors: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved primary research and interviews with industry and public sector leaders, analysis of sector and geographic trends, and examination of emerging technologies and innovations.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | Deloitte' | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
