Differences
This shows you the differences between two versions of the page.
| library:shared_responsibility_towards_more_inclusive_internet_governance [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:shared_responsibility_towards_more_inclusive_internet_governance [2024/02/29 16:43] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Shared Responsibility: | ======Shared Responsibility: | ||
| + | This report explores two scenarios for the future of Internet governance, analyzing opportunities and threats to inform policy recommendations.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 6: | Line 10: | ||
| | Publisher: | | Publisher: | ||
| | Publication date: |July 1, 2015 | | | Publication date: |July 1, 2015 | | ||
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved scenario planning, identifying critical factors influencing Internet governance, conducting a cross-impact balance analysis, and developing two contrasting scenarios. Opportunities and threats were assessed to formulate policy recommendations.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report examines the future of Internet governance through two scenarios, "Cyber Davos" and " | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
