Differences
This shows you the differences between two versions of the page.
| library:scenarios_for_the_future_of_andean_crops_2030 [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:scenarios_for_the_future_of_andean_crops_2030 [2024/02/29 16:15] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Scenarios for the Future of Andean Crops 2030====== | ======Scenarios for the Future of Andean Crops 2030====== | ||
| + | This report presents a comprehensive analysis of the future of Andean crops in Peru towards 2030, focusing on the agri-food sector' | ||
| + |   | ||
| + |   | ||
| + |    | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 5: | Line 9: | ||
| | Language:  | | Language:  | ||
| | Publisher:  | | Publisher:  | ||
| - | | Authors:  | + | |Authors:  | 
| - | Ritva Repo-Carrasco-Valencia, Julio Vidaurre-Ruiz, | + | |
| - | Juha Kaskinen, Luis Fernando Vargas Delgado, Noora Vahakari  | + | |
| | Time horizon:  | | Time horizon:  | ||
| - | | Geographic focus:  | + | | Geographic focus:  | 
| | Page count:  | | Page count:  | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved four participatory future workshops conducted between 2017-2019, engaging stakeholders from academia, public and private sectors, and NGOs. The workshops aimed to frame the current innovation environment, | |
| + | \\ | ||
| + |   | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The research explores the desirable future of Peru's agri-food sector by 2030, with a focus on Andean crops. It examines the current state of the sector, the potential for innovation, and the role of traditional knowledge in shaping a sustainable, | ||
| + | \\ | ||
| + |   | ||
| Line 23: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # | 
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
                
                