Differences
This shows you the differences between two versions of the page.
| library:reimagine_the_retail_workforce [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:reimagine_the_retail_workforce [2024/04/15 18:52] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Reimagine the retail workforce====== | ======Reimagine the retail workforce====== | ||
| + | This report examines the need for a more adaptive retail workforce in response to changing consumer and employee expectations accelerated by digital adoption.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |April 8, 2021 | | + | |Publication date: |April 8, 2021 | |
| - | | Authors: | + | |Authors: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves analyzing current retail workforce trends, consumer and employee expectations, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report discusses the transformation of the retail workforce in light of new consumer behaviors and employee expectations, | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
