Differences
This shows you the differences between two versions of the page.
| library:regional_survey_africa_out_to_2045 [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:regional_survey_africa_out_to_2045 [2024/03/18 17:15] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Regional survey: Africa out to 2045====== | ======Regional survey: Africa out to 2045====== | ||
| + | This report provides a comprehensive analysis of Africa' | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |November 24, 2016 | | + | |Publication date: |November 24, 2016 | |
| - | | Authors: | + | |Time horizon: |
| - | | Time horizon: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method includes data analysis, forecasting, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report analyzes Africa' | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
