Differences
This shows you the differences between two versions of the page.
library:reaching_net_zero_by_2050 [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:reaching_net_zero_by_2050 [2024/03/18 17:13] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Reaching Net Zero by 2050====== | ======Reaching Net Zero by 2050====== | ||
+ | The report assesses the progress of the world' | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
- | + | The research method involved manual inspection of public documentation from the 2,000 largest public and private companies globally, constructing a proprietary database of their decarbonization targets and levers, and analyzing emissions data from S&P Global Market Intelligence and Sustainable1.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The report by Accenture tracks the progress of the 2,000 largest companies by revenue on their journey to net zero emissions. It examines the targets set by these companies and their actual emissions reductions, revealing that while more companies are committing to net zero, many are not reducing emissions quickly enough. The report identifies 20 decarbonization levers and finds that companies adopting multiple levers are more likely to be decarbonizing. It provides a roadmap for companies at different stages of their net zero journey and showcases how Accenture is helping clients and itself to reduce emissions. The report emphasizes the need for companies to move from commitment to action and to reinvent value chains with technology to achieve net zero, creating growth opportunities through sustainable products and services.\\ | ||
+ | \\ | ||
+ | | ||
Line 21: | Line 28: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1