Differences
This shows you the differences between two versions of the page.
| library:primary_care_2025_a_scenario_exploration [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:primary_care_2025_a_scenario_exploration [2024/03/18 17:09] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Primary Care 2025: A Scenario Exploration====== | ======Primary Care 2025: A Scenario Exploration====== | ||
| + | This report explores the forces, challenges, and opportunities shaping U.S. primary care through 2025, using scenario planning to inform strategic decisions in healthcare.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |January 1, 2012 | | + | |Publication date: |January 1, 2012 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved scenario planning, expert interviews, focus groups, and a national workshop to develop and analyze four distinct future scenarios for primary care in the United States.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report details four scenarios for U.S. primary care in 2025, influenced by economic, technological, | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
