Differences
This shows you the differences between two versions of the page.
library:nanotechnology_and_materials_science [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:nanotechnology_and_materials_science [2024/04/15 16:49] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Nanotechnology and Materials Science====== | ======Nanotechnology and Materials Science====== | ||
+ | The report explores key technologies likely to impact humanity globally by 2030, focusing on six technological research areas.\\ | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |August 1, 2013 | | + | |Publication date: |August 1, 2013 | |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Page count: | + | |Geographic focus: |
+ | |Page count: | ||
=====Methods===== | =====Methods===== | ||
- | + | The research method involved examining key technologies across six domains, assessing their potential impacts, and estimating their maturation over the next 15 years.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | This report, prepared by Michell Zappa of Envisioning Technology for Policy Horizons Canada, investigates six critical areas of technological advancement that are expected to significantly influence global society and economies by 2030. These areas include digital and communication technologies, | ||
+ | \\ | ||
+ | | ||
Line 21: | Line 29: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1