Differences
This shows you the differences between two versions of the page.
| library:megatrend_cards_travel_to_the_future [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:megatrend_cards_travel_to_the_future [2024/03/18 16:37] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Mega-trend Cards - Travel to the Future====== | ======Mega-trend Cards - Travel to the Future====== | ||
| + | Sitra' | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |November 18, 2018 | | + | |Publication date: |November 18, 2018 | |
| - | | Authors: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves using a deck of trend cards to provoke thought and discussion among users. The cards are used in various exercises to rank importance, create future narratives, brainstorm, and envision opposite development trajectories.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | Sitra' | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:08 by 127.0.0.1
