Differences
This shows you the differences between two versions of the page.
| library:megatrend_cards_megatrends_know_your_future [2023/06/03 21:08] – created - external edit 127.0.0.1 | library:megatrend_cards_megatrends_know_your_future [2024/03/18 16:36] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Mega-trend Cards - Mega-Trends: | ======Mega-trend Cards - Mega-Trends: | ||
| + | Sitra' | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |March 1, 2020 | | + | |Publication date: |March 1, 2020 | |
| - | | Authors: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves the use of trend cards that describe various global trends and tensions. Users engage with these cards to stimulate discussion, prioritize issues, and envision future scenarios.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report presents Sitra' | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
| - | |||
Last modified: 2023/06/03 21:08 by 127.0.0.1
