Differences
This shows you the differences between two versions of the page.
| library:journey_to_2050 [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:journey_to_2050 [2024/03/18 16:30] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Journey to 2050====== | ======Journey to 2050====== | ||
| + | This report envisions a people-centric Nigeria by 2050, where technology, governance, and social systems are inclusive and efficient.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |October 1, 2021 | | + | |Publication date: |October 1, 2021 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| - | + | ||
| - | : | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method used in the report is a narrative foresight approach, presenting a fictional account of a future scenario to explore potential developments and societal changes.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report presents a futuristic narrative set in Nigeria in the year 2050, where the country has undergone significant transformation. The story is told through the eyes of Hauwa, a visitor who experiences the advancements in technology, governance, and social systems. Nigeria has become a nation where the government is accountable, | ||
| + | \\ | ||
| + | | ||
| Line 24: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
