Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| library:irrigation_projection_for_20302050 [2024/03/17 16:21] – davidpjonker | library:irrigation_projection_for_20302050 [2024/03/17 16:23] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Irrigation Projection for 2030-2050====== | ======Irrigation Projection for 2030-2050====== | ||
| + | This report analyzes future irrigation needs and costs in Africa, considering climate change and agricultural trends.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
Last modified: 2024/03/17 16:21 by davidpjonker
