Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| library:irrigation_projection_for_20302050 [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:irrigation_projection_for_20302050 [2024/03/17 16:23] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======IRRIGATION PROJECTION FOR 2030-2050====== | + | ======Irrigation Projection for 2030-2050====== |
| + | This report analyzes future irrigation needs and costs in Africa, considering climate change and agricultural trends.\\ | ||
| + | \\ | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 6: | Line 10: | ||
| | Publisher: | | Publisher: | ||
| | Authors: | | Authors: | ||
| - | | Time horizon: | + | | Time horizon: |
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved analyzing data from FAO's World Agriculture: | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report examines the projected state of irrigated agriculture in Africa between 2030 and 2050, considering the impact of climate change and based on FAO's World Agriculture: | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
