Differences
This shows you the differences between two versions of the page.
| library:intelligent_infrastructure_futures_technology_forward_look [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:intelligent_infrastructure_futures_technology_forward_look [2024/04/09 20:34] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Intelligent infrastructure futures: technology forward look====== | ======Intelligent infrastructure futures: technology forward look====== | ||
| + | This report explores how technology could enhance infrastructure systems over the next 50 years, focusing on sustainability in transport and its alternatives.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |January 26, 2006 | | + | |Publication date: |January 26, 2006 | |
| - | | Authors: | + | |Authors: |
| - | | Page count: | + | |Geographic focus: |
| + | |Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved commissioning state-of-research reviews, producing scenarios for technology investment and societal reaction, and reviewing current technology roadmaps. This forward look organizes research materials to discuss technology' | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The Foresight Project on Intelligent Infrastructure Systems (IIS) investigates the potential of science and technology to create sustainable, | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
