Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| library:india_and_the_world_scenarios_to_2025 [2023/06/03 21:09] – external edit 127.0.0.1 | library:india_and_the_world_scenarios_to_2025 [2024/02/26 04:10] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======India and the World: Scenarios to 2025====== | ======India and the World: Scenarios to 2025====== | ||
| + | This research report explores three potential scenarios for India' | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |[[encyclopedia: |
| - | | Authors: | + | |Authors: |
| - | Vidhi Tambiah, | + | |Time horizon: |
| - | | Time horizon: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research employed workshops, expert interviews, and economic modeling to construct plausible and internally consistent scenarios. Participants included a diverse group of academic, social, government, and business leaders who contributed their insights and perspectives on India' | |
| - | + | ||
| - | + | ||
| - | =====Key Insights===== | + | |
| - | + | ||
| =====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
