Differences
This shows you the differences between two versions of the page.
| library:human_augmentation_the_dawn_of_a_new_paradigm [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:human_augmentation_the_dawn_of_a_new_paradigm [2024/03/17 16:12] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Human Augmentation - The Dawn of a New Paradigm====== | ======Human Augmentation - The Dawn of a New Paradigm====== | ||
| + | This report explores the strategic implications of human augmentation, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 6: | Line 10: | ||
| | Publisher: | | Publisher: | ||
| | Publication date: |May 13, 2021 | | | Publication date: |May 13, 2021 | | ||
| - | | Authors: | ||
| | Time horizon: | | Time horizon: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved scenario-based analysis, expert workshops, and cross-impact analysis using the risk assessment and horizon scanning (RAHS) software to explore the implications of human augmentation for future defense and security.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | Human augmentation encompasses technologies and methods that temporarily or permanently improve physical, psychological, | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
