Differences
This shows you the differences between two versions of the page.
| library:global_foresight_2022 [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:global_foresight_2022 [2024/02/26 03:16] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Global Foresight 2022====== | ======Global Foresight 2022====== | ||
| - | + | This report presents three scenarios for the world in 2030, focusing on the impact | |
| - | Mentions that this is part of a series of reports, but no specific articulation of the specific " | + | |
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |April 1, 2022 | | + | |Publication date: |April 1, 2022 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| + | The research method involves strategic foresight and global trend analysis, drawing on the authors' | ||
| - | " | ||
| * Exploratory in nature | * Exploratory in nature | ||
| * Scenarios are developed | * Scenarios are developed | ||
| Line 22: | Line 20: | ||
| =====Key Insights===== | =====Key Insights===== | ||
| - | + | The report explores ten trends shaping the future, including technological disruption, deglobalization, | |
| + | \\ | ||
| Drivers mentioned include: | Drivers mentioned include: | ||
| * The Vaccine Miracle—and Cautionary Message | * The Vaccine Miracle—and Cautionary Message | ||
| Line 40: | Line 38: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
