Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| library:future_scenarios_and_implications_for_the_industry [2023/05/07 14:46] – created - external edit 127.0.0.1 | library:future_scenarios_and_implications_for_the_industry [2024/02/16 14:05] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Future Scenarios and Implications for the Industry====== | ======Future Scenarios and Implications for the Industry====== | ||
| - | ======Summary====== | + | |
| - | " | + | Excerpt from report: \\ |
| - | human- | + | " |
| + | of Construction initiative to help IU companies understand | ||
| + | and respond to these trends. The initiative used scenario | ||
| + | planning to analyse how multiple present-day megatrends | ||
| + | could lead to different versions | ||
| + | World Economic Forum and The Boston Consulting Group | ||
| + | hosted workshops with representatives from leading IU | ||
| + | firms, industry associations, governments and academia | ||
| + | to develop | ||
| + | based on them. T" | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | URL: |[[https:// | + | | Report location: |[[https:// |
| - | | PUBLISHER: |[[encyclopedia: | + | | Language: | English |
| - | + | | Publisher: | |
| - | | AUTHORS: | | | + | | Authors: | | |
| - | | GEOGRAPHIC FOCUS: |{{tag> | + | | Geographic focus: |Global |
| - | | PAGE COUNT: |{{tag> | + | | Page count: |30 | |
| - | |TOPICS: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | " | |
| - | "The Future of Construction initiative | + | planning |
| * Qualitative methods used | * Qualitative methods used | ||
| + | * Exploratory in nature | ||
| * Scenarios are developed | * Scenarios are developed | ||
| * Futures Workshops | * Futures Workshops | ||
| - | * Visioning | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report presents three scenarios: “Building in a Virtual World,” with AI and robots dominating construction; | ||
| + | \\ | ||
| + | Drivers mentioned include: | ||
| + | * Climate change | ||
| + | * resource scarcity | ||
| + | * technological change | ||
| + | * geostrategic fissures | ||
| + | * Trust | ||
| + | * Shifting demographics | ||
| + | * talent gaps | ||
| + | * volatility and turmoil in world politics | ||
| + | * digital technologies | ||
| + | * fourth industrial revolution | ||
| + | * automatization / automation | ||
| + | * digitalization | ||
| + | * intelligent systems | ||
| + | * virtual reality | ||
| + | * robots | ||
| + | * Infrastructure gaps | ||
| + | * Economic changes | ||
| + | * artificial intelligence | ||
| + | * data and digital models | ||
| + | * data access | ||
| + | * technology adoption | ||
| - | Drivers mentioned include: | + | =====Additional Viewpoints===== |
| - | * Trust is in crisis around the world, which decreases effective collaboration | + | <!-- Insert instructions for additional viewpoints --> |
| - | * Climate Change | + | |
| - | * Shifting Demographics | + | |
| - | * Increasing Urbanization | + | |
| - | * Growing Talent and Infrastructure Gaps | + | |
| - | * Increased Volatility and Turmoil in World Politics | + | |
| - | * New Digital Technologies applied to the Infrastructure and Urban Development industry (IU) are disruptive | + | |
| + | <span # | ||
| - | =====Additional Viewpoints===== | ||
| - | ---- | ||
| - | ---- | ||
| - | =====Discussion===== | + | ~~DISCUSSION~~ |
Last modified: 2023/05/07 14:46 by 127.0.0.1
