Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
library:future_of_communities_in_north_carolina_2040 [2024/03/15 18:07] – elizabethherfel | library:future_of_communities_in_north_carolina_2040 [2024/03/15 18:07] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Future of Communities in North Carolina 2040====== | + | ======Future of Communities in North Carolina 2040====== |
- | Houston foresight explores the long-term future of communities in North Carolina on behalf of Civic FCU. The project used Houston' | + | Houston foresight explores the long-term future of communities in North Carolina on behalf of Civic FCU. The project used Houston' |
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | |Publication date: | October 2020 | | + | |Publication date: |October |
- | | Authors: | + | |Authors: |
- | | Time horizon: | + | |Time horizon: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
Line 22: | Line 23: | ||
=====Key Insights===== | =====Key Insights===== | ||
"One of our key takeaways was the importance and volatility of social tribalism – Will heightened social and political tribalism conflicts persist, or will a new generation turn towards harmony and pragmatic compromise by 2040?" | "One of our key takeaways was the importance and volatility of social tribalism – Will heightened social and political tribalism conflicts persist, or will a new generation turn towards harmony and pragmatic compromise by 2040?" | ||
- | |||
- | |||
- | |||
- | |||
=====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
<!-- Begin instructions for additional viewpoints --> | <!-- Begin instructions for additional viewpoints --> | ||
<!-- End instructions for additional viewpoints --> | <!-- End instructions for additional viewpoints --> | ||
- | <span # | ||
- | This report assesses the future risks of flooding and coastal erosion in the UK and explores response strategies.\\ | ||
- | | ||
- | | ||
- | | ||
- | |||
- | ^ Quick Facts ^^ | ||
- | |Report location: | ||
- | |Language: | ||
- | |Publisher: | ||
- | |Publication date: |April 22, 2004 | | ||
- | |Time horizon: | ||
- | |||
- | =====Methods===== | ||
- | The research method involved analyzing current data on flooding and coastal erosion, projecting future risks based on various scenarios, and evaluating potential government and private sector responses.\\ | ||
- | | ||
- | | ||
- | |||
- | =====Key Insights===== | ||
- | The " | ||
- | | ||
- | | ||
- | |||
- | |||
- | =====Additional Viewpoints===== | ||
- | <!-- Insert instructions for additional viewpoints --> | ||
- | |||
- | <span # | ||
+ | <span # | ||
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
- |
Last modified: 2024/03/15 18:07 by elizabethherfel