Differences
This shows you the differences between two versions of the page.
| library:future_flooding_china_taihu_basin [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:future_flooding_china_taihu_basin [2024/03/15 17:54] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Future flooding: China - Taihu Basin====== | ======Future flooding: China - Taihu Basin====== | ||
| + | The China/UK scientific cooperation project on flood risk management in the Taihu Basin has made significant progress in understanding and modeling future flood risks due to climate change, socio-economic development, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |October 25, 2010 | | + | |Publication date: |October 25, 2010 | |
| - | | Authors: | + | |Authors: |
| - | | Page count: | + | |Geographic focus: |
| + | |Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The project used the Source-Hazards-Capacities-Receptor (SHCR) model instead of the Source-Pathway-Receptor model to analyze flood risk drivers and responses. It verified the capacity of the PRECIS regional climate model, developed a VIC hydrological model, derived socio-economic scenarios, created a flood damage assessment model, and built a broad-scale hydraulic model using the ISIS software.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The project has developed a broad-scale, | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
