Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| library:feminist_future_what_a_wonderful_world [2023/06/03 21:09] – created - external edit 127.0.0.1 | library:feminist_future_what_a_wonderful_world [2024/03/15 16:28] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Feminist Future: WHAT A WONDERFUL WORLD====== | ======Feminist Future: WHAT A WONDERFUL WORLD====== | ||
| + | This report envisions a world where gender equality is the norm, with equal access to opportunities for all.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |October 1, 2021 | | + | |Publication date: |October 1, 2021 | |
| - | | Authors: | + | |Authors: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| - | + | ||
| - | : | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method is a narrative scenario-building exercise that envisions a future based on gender equality and inclusive governance.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report paints a picture of a feminist future where gender equality has been achieved. It describes a society where competence is the only measure of an individual' | ||
| + | \\ | ||
| + | | ||
| Line 23: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:09 by 127.0.0.1
