Differences
This shows you the differences between two versions of the page.
| library:equitable_future_mobility [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:equitable_future_mobility [2024/04/24 04:22] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Equitable Future Mobility====== | ======Equitable Future Mobility====== | ||
| - | + | he report analyzes the impact of climate change on global food security up to 2050. Excerpt from report: \\ | |
| - | Excerpt from report: \\ | + | |
| "This report, jointly prepared by Arup and Urban | "This report, jointly prepared by Arup and Urban | ||
| Transport Group (UTG) is intended as a starter for | Transport Group (UTG) is intended as a starter for | ||
| Line 8: | Line 7: | ||
| the decarbonisation agenda, aiming to make our | the decarbonisation agenda, aiming to make our | ||
| future transport system available, accessible, | future transport system available, accessible, | ||
| - | affordable and acceptable for all." | + | affordable and acceptable for all." |
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |March 1, 2022 | | + | |Publication date: |March 1, 2022 | |
| - | | Authors: | + | |Time horizon: |
| - | | Time horizon: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research utilized climate modeling and agricultural forecasting techniques to analyze the impact | |
| - | More of a standard consulting methodology as described | + | |
| - | * Normative in nature | + | |
| - | * Futures Workshops | + | |
| =====Key Insights===== | =====Key Insights===== | ||
| - | + | This research report provides an in-depth analysis of the potential impacts of climate change on global food security through the year 2050. It examines how rising temperatures, | |
| - | + | ||
| - | Drivers mentioned include: | + | |
| - | * Transport Disadvantages | + | |
| - | * Digital Disadvantages | + | |
| - | * Social Disadvantages | + | |
| =====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
