Differences
This shows you the differences between two versions of the page.
| library:emerging_technologies_big_data [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:emerging_technologies_big_data [2024/02/14 02:49] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Emerging technologies: | ======Emerging technologies: | ||
| + | This report explores the impact and potential of Big Data technologies.\\ | ||
| + | \\ | ||
| + | (Generated with the help of GPT-4) \\ | ||
| + | |||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| | Report location: | | Report location: | ||
| Line 6: | Line 9: | ||
| | Publisher: | | Publisher: | ||
| | Publication date: |December 18, 2014 | | | Publication date: |December 18, 2014 | | ||
| - | | Authors: | | | + | |Geographic focus: |United_Kingdom, |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved establishing a community of interest comprising government policy leads, analysts, private sector experts, and academics. This group provided insights that were combined with an extensive review of open-source literature on Big Data.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report, completed in 2013 by the UK government' | ||
| + | \\ | ||
| + | | ||
| Line 20: | Line 26: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
