Differences
This shows you the differences between two versions of the page.
| library:drugs_futures_2025_scenarios [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:drugs_futures_2025_scenarios [2024/04/09 17:53] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Drugs futures 2025: scenarios====== | ======Drugs futures 2025: scenarios====== | ||
| + | This report explores four potential future scenarios regarding the use of psychoactive substances, considering various regulatory approaches and societal attitudes towards drug use and addiction.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |July 13, 2005 | | + | |Publication date: |July 13, 2005 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Page count: | + | |Geographic focus: |
| + | |Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved a three-stage process: driver assessment, scenario development, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The "Drugs Futures 2025?" report, commissioned by the UK Government' | ||
| + | \\ | ||
| + | | ||
| Line 21: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
