Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
library:cbo_forecasts_an_economic_nightmare_for_all_americans [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:cbo_forecasts_an_economic_nightmare_for_all_americans [2024/03/12 17:47] (current) – elizabethherfel | ||
---|---|---|---|
Line 1: | Line 1: | ||
======CBO Forecasts an Economic Nightmare for All Americans====== | ======CBO Forecasts an Economic Nightmare for All Americans====== | ||
+ | The Congressional Budget Office (CBO) released new federal budgetary and economic projections, | ||
+ | | ||
+ | | ||
+ | | ||
^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
- | | Report location: | + | |Report location: |
- | | Language: | + | |Language: |
- | | Publisher: | + | |Publisher: |
- | | Publication date: |May 27, 2022 | | + | |Publication date: |May 27, 2022 | |
- | | Authors: | + | |Authors: |
- | | Geographic focus: | + | |Geographic focus: |
- | | Page count: | + | |Page count: |
=====Methods===== | =====Methods===== | ||
- | + | The CBO used various methods to project the federal budget and economic outlook, including analyzing current economic trends, government spending, and policies.\\ | |
+ | \\ | ||
+ | | ||
=====Key Insights===== | =====Key Insights===== | ||
+ | The CBO's report indicates significant economic issues, with expectations of a smaller economy, persistent inflation, and stagnant growth rates similar to the Obama administration. Interest costs on federal debt are projected to surpass defense spending by 2029, with a $40.2 trillion federal debt by 2032.\\ | ||
+ | \\ | ||
+ | | ||
Line 21: | Line 28: | ||
<!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
- | <span # | + | <span # |
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1