Differences
This shows you the differences between two versions of the page.
| library:caribbean_2030_trends [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:caribbean_2030_trends [2024/04/05 20:39] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Caribbean: | ======Caribbean: | ||
| + | This report assesses political, economic, security, and cultural trends in the Caribbean through 2030, focusing on 16 sovereign countries.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |November 26, 2018 | | + | |Publication date: |November 26, 2018 | |
| - | | Authors: | + | |Authors: |
| - | | Time horizon: | + | |Time horizon: |
| - | | Geographic focus: | + | |Geographic focus: |
| - | | Page count: | + | |Page count: |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method includes analysis of political, economic, and security trends, with a focus on five themes: transnational security, institutional capacity, economic growth, demography, and technology. It also addresses the influence of external actors and the impact of extreme weather.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report examines the Caribbean Basin' | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
