Differences
This shows you the differences between two versions of the page.
| library:breakthrough_harnessing_technology_for_a_better_future [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:breakthrough_harnessing_technology_for_a_better_future [2024/03/12 17:20] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Breakthrough: | ======Breakthrough: | ||
| + | |||
| + | The report discusses how technology can help achieve sustainable development goals within the next decade. | ||
| + | |||
| + | (Generated with the help of GPT-4) | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 7: | Line 11: | ||
| | Publication date: |December 9, 2021 | | | Publication date: |December 9, 2021 | | ||
| | Authors: | | Authors: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| + | The research method involved expert contributions compiled into a book, with a virtual event hosted to discuss the key ideas. | ||
| + | (Generated with the help of GPT-4) | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report, “Breakthrough: | ||
| + | (Generated with the help of GPT-4) | ||
| =====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
