Differences
This shows you the differences between two versions of the page.
| library:an_inclusive_future_technological_change_and_public_policy [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:an_inclusive_future_technological_change_and_public_policy [2024/04/05 17:24] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======An inclusive future? Technological change and public policy====== | ======An inclusive future? Technological change and public policy====== | ||
| + | This report examines the impact of technological change on labor markets, inequality, and policy, highlighting the challenges and opportunities presented by digital technologies and artificial intelligence.\\ | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |June 14, 2022 | | + | |Publication date: |June 14, 2022 | |
| - | | Authors: | + | |Authors: |
| - | David Autor, | + | |Geographic focus: |
| - | Kaushik Basu, | + | |
| - | Dani Rodrik | + | |
| - | | Geographic focus: | + | |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved presentations and discussions by leading economists and thinkers, who contributed papers addressing various aspects of technological change and public policy. The report is based on a webinar hosted by The Brookings Institution, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | Technological change, particularly digital technologies and artificial intelligence, | ||
| + | \\ | ||
| + | | ||
| Line 24: | Line 27: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
