Differences
This shows you the differences between two versions of the page.
| library:all_animals_are_equal [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:all_animals_are_equal [2024/03/13 15:23] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======All Animals are equal====== | ======All Animals are equal====== | ||
| + | The report envisions a world where all humans are equal, with efficient digital and physical connectivity, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 7: | Line 11: | ||
| | Publication date: |October 1, 2021 | | | Publication date: |October 1, 2021 | | ||
| | Authors: | | Authors: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| - | | Page count: | + | | Page count: |
| - | + | ||
| - | :05 | | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involves envisioning a future society through speculative analysis, drawing parallels with natural systems like ant colonies, and considering the implications of digitalization and good data governance on societal structures and power dynamics.\\ | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The report presents a vision of a future world characterized by equity among all humans, regardless of demographic identities. It imagines a society where discrimination is minimal, and trust is the default in online interactions. Direct democracy is prevalent, with local governance allowing high autonomy and the right to self-determination. The digitalization of society enables efficient global collaboration, | ||
| + | \\ | ||
| + | | ||
| Line 23: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
