Differences
This shows you the differences between two versions of the page.
| library:african_futures_2035_key_trends [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:african_futures_2035_key_trends [2024/02/12 03:41] (current) – davidpjonker | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Excerpt from report: \\ | Excerpt from report: \\ | ||
| - | "" | + | " |
| - | cio-political. These transitions are all connected, and together they will shape the future of the continent. Looking to | + | |
| - | + | ||
| - | the future, Africa’s overall story reveals a positive trend. Yet this trend is neither stable nor even. Things are getting | + | |
| - | better in some places, but not everywhere, not for everybody."" | + | |
| Line 14: | Line 10: | ||
| | Publisher: | | Publisher: | ||
| | Publication date: |September 1, 2018 | | | Publication date: |September 1, 2018 | | ||
| - | | Authors: | + | | Authors: |
| | Time horizon: | | Time horizon: | ||
| - | | Geographic focus: | + | | Geographic focus: |
| | Page count: | | Page count: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | | |
| - | All just trend/and statistics extrapolation\\ | + | |
| - | | + | |
| =====Key Insights===== | =====Key Insights===== | ||
| - | |||
| - | |||
| Drivers mentioned include: | Drivers mentioned include: | ||
| * Population | * Population | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
