Differences
This shows you the differences between two versions of the page.
| library:african_development_bank_ppp_strategic_framework_20212031 [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:african_development_bank_ppp_strategic_framework_20212031 [2024/04/05 17:21] (current) – elizabethherfel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======African Development Bank PPP Strategic Framework 2021-2031====== | ======African Development Bank PPP Strategic Framework 2021-2031====== | ||
| + | This report outlines the African Development Bank Group' | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| - | | Report location: | + | |Report location: |
| - | | Language: | + | |Language: |
| - | | Publisher: | + | |Publisher: |
| - | | Publication date: |March 28, 2022 | | + | |Publication date: |March 28, 2022 | |
| - | | Authors: | + | |Time horizon: |
| - | | Time horizon: | + | |Geographic focus: |
| - | | Geographic focus: | + | |Page count: |
| - | | Page count: | + | |
| =====Methods===== | =====Methods===== | ||
| - | + | The research method used in the report involves analyzing Africa' | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | The African Development Bank Group' | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 28: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
