Differences
This shows you the differences between two versions of the page.
| library:a_new_era_of_digitalisation_for_ocean_sustainability [2023/06/03 21:10] – created - external edit 127.0.0.1 | library:a_new_era_of_digitalisation_for_ocean_sustainability [2024/03/12 03:37] (current) – davidpjonker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======A new era of digitalisation for ocean sustainability? | ======A new era of digitalisation for ocean sustainability? | ||
| + | This report examines the potential of digital technologies to enhance ocean sustainability, | ||
| + | | ||
| + | | ||
| + | | ||
| ^ Quick Facts ^^ | ^ Quick Facts ^^ | ||
| Line 6: | Line 10: | ||
| | Publisher: | | Publisher: | ||
| | Publication date: |May 5, 2021 | | | Publication date: |May 5, 2021 | | ||
| - | | Authors: | + | |Authors: |
| | Time horizon: | | Time horizon: | ||
| | Geographic focus: | | Geographic focus: | ||
| Line 12: | Line 16: | ||
| =====Methods===== | =====Methods===== | ||
| - | + | The research method involved analyzing trends in digital technologies for ocean observation, | |
| + | \\ | ||
| + | | ||
| =====Key Insights===== | =====Key Insights===== | ||
| + | Digital technologies are rapidly advancing ocean observation capabilities, | ||
| + | \\ | ||
| + | | ||
| Line 22: | Line 29: | ||
| <!-- Insert instructions for additional viewpoints --> | <!-- Insert instructions for additional viewpoints --> | ||
| - | <span # | + | <span # |
| ~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
Last modified: 2023/06/03 21:10 by 127.0.0.1
