Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| futures:work_going_virtual [2023/06/07 18:14] – sarah.wheeler | futures:work_going_virtual [2023/06/08 05:29] (current) – sarah.wheeler | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| * Work is becoming borderless | * Work is becoming borderless | ||
| * Work is becoming flexible but uncertain | * Work is becoming flexible but uncertain | ||
| - | |||
| It suggests that while these technologies will lead to job displacement, | It suggests that while these technologies will lead to job displacement, | ||
| Line 27: | Line 26: | ||
| * Schools as learning hubs | * Schools as learning hubs | ||
| * Learn-as-you-go | * Learn-as-you-go | ||
| - | |||
| The ' | The ' | ||
| - | |||
| - | |||
| ====Future of Government in 2030==== | ====Future of Government in 2030==== | ||
| Line 37: | Line 33: | ||
| ====Scenarios for the Russian Federation==== | ====Scenarios for the Russian Federation==== | ||
| [[library: | [[library: | ||
| - | |||
| - | |||
| ====Global Foresight 2022==== | ====Global Foresight 2022==== | ||
| Line 45: | Line 39: | ||
| * A World Transformed by Climate Shocks | * A World Transformed by Climate Shocks | ||
| * A Democratic Resistance | * A Democratic Resistance | ||
| - | The scenarios draw insights from ten prominent trends, one of which is " | + | The scenarios draw insights from ten prominent trends, one of which is " |
Last modified: 2023/06/07 18:14 by sarah.wheeler
