Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| futures:technology_acceleration [2023/06/07 18:13] – sarah.wheeler | futures:technology_acceleration [2023/06/20 17:13] (current) – elizabeth2 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| /* If your summary gets longer than a couple paragraphs, consider splitting it up under multiple subheadings */ | /* If your summary gets longer than a couple paragraphs, consider splitting it up under multiple subheadings */ | ||
| =====In Futures Research===== | =====In Futures Research===== | ||
| + | ====Future Scenarios and Implications for the Industry==== | ||
| + | [[library: | ||
| + | |||
| + | ====The Future of Immigration: | ||
| + | [[library: | ||
| + | |||
| + | ====The Future of Risk: New Game, New Rules==== | ||
| + | [[library: | ||
| + | |||
| + | ====The Future of Sense Making==== | ||
| + | [[library: | ||
| + | |||
| + | ====The World in 2040: The future of healthcare, mobility, travel and the home==== | ||
| + | [[library: | ||
| + | |||
| + | ====The OECD Scenarios for the Future of Schooling==== | ||
| + | [[library: | ||
| + | |||
| + | * Schooling extended | ||
| + | * Education outsourced | ||
| + | * Schools as learning hubs | ||
| + | * Learn-as-you-go | ||
| + | |||
| + | The speed of technological change is a highly influential variable. Additionally, | ||
| + | |||
| + | ====Future of Consumption in Fast-Growth Consumer Markets: ASEAN ==== | ||
| + | [[library: | ||
| + | |||
| + | ====The Future of Cybercrime in Light of Technology Developments==== | ||
| + | [[library: | ||
| + | |||
| + | |||
| =====Additional Viewpoints===== | =====Additional Viewpoints===== | ||
| ---- | ---- | ||
Last modified: 2023/06/07 18:13 by sarah.wheeler
