Both sides previous revisionPrevious revisionNext revision | Previous revision |
futures:population_growth_slowing [2023/06/06 18:51] – sarah.wheeler | futures:population_growth_slowing [2023/06/07 18:13] (current) – sarah.wheeler |
---|
| |
====Driving forces cards 2035==== | ====Driving forces cards 2035==== |
[[library:driving_forces_2035_cards|Driving Forces 2035 Cards]] [[library:driving_forces_cards_2035|Driving Forces Cards 2035]] by [[encyclopedia:singapore_government_centre_for_strategic_futures|Singapore Government Centre for Strategic Futures]] | [[library:driving_forces_cards_2035|Driving Forces 2035 Cards]] by [[encyclopedia:singapore_government_centre_for_strategic_futures|Singapore Government Centre for Strategic Futures]] provides a series of concise and informative cards that highlight key concepts and insights. These cards cover various topics such as strategic foresight, emerging technologies, global trends, and security challenges. Aging populations are a theme throughout. |
| |
====Future of Government in 2030==== | ====Future of Government in 2030==== |
| |
====Future State 2030: The global megatrends shaping governments==== | ====Future State 2030: The global megatrends shaping governments==== |
[[library:future_state_2030_the_global_megatrends_shaping_governments|Future State 2030: The global megatrends shaping governments]] by | [[library:future_state_2030_the_global_megatrends_shaping_governments|Future State 2030: The global megatrends shaping governments]] by [[encyclopedia:kpmg_international|KPMG International]] and the Mowat Centre examines global megatrends likely to impact the public and private sectors through 2030, and delves into the megatrends' implications for governments. One of these megatrends is 'demographics'. |
| |
====Exploring Europe’s capability requirements for 2035 and beyond==== | ====Exploring Europe’s capability requirements for 2035 and beyond==== |
[[library:exploring_europes_capability_requirements_for_2035_and_beyond|Exploring europe's capability requirements for 2035 and beyond]] by [[encyclopedia:rand|RAND]] | [[library:exploring_europes_capability_requirements_for_2035_and_beyond|Exploring europe's capability requirements for 2035 and beyond]] by [[encyclopedia:rand|RAND]] for the European Defense Agency aims to address defense and military challenges in Europe over the long-term. It highlights social factors that could contribute to unrest and conflict, such as: |
| * "Increased age disparities, including an ageing global population but growth of youth populations and youth unemployment in certain regions." |
| * "Population decline in Europe, but slight growth in the rest of the world." |
| |
====Central Asia 2050: Unleashing the Region’s Potential==== | ====Central Asia 2050: Unleashing the Region’s Potential==== |
[[library:central_asia_2050_unleashing_the_regions_potential|Central Asia 2050: Unleashing the Region's Potential]] by [[encyclopedia:centennial_group_international|Centennial Group International]] | [[library:central_asia_2050_unleashing_the_regions_potential|Central Asia 2050: Unleashing the Region's Potential]] by [[encyclopedia:centennial_group_international|Centennial Group International]] highlights the potential and challenges faced by Central Asia, emphasizing the importance of the region's historical openness and trade connections. It presents an aspirational vision for 2050, envisioning widespread prosperity and improved social indicators comparable to South Korea and Central Europe. The book identifies key areas for development, including energy, agriculture, manufacturing, human development, climate change, market integration, and governance, with water resources management being a significant challenge. One of the drivers identified relates to demographic transitions. |
| |
| |
---- | ---- |
---- | ---- |
=====Discussion===== | ~~DISCUSSION~~ |
=====Further Reading===== | =====Further Reading===== |
| <span #categories_box> Categories: </span> |
=====Citations===== | =====Citations===== |
/* Do not add anything below this line, footnotes will automatically generate below */ | /* Do not add anything below this line, footnotes will automatically generate below */ |