Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| futures:population_growth_slowing [2023/06/05 04:24] – sarah.wheeler | futures:population_growth_slowing [2023/06/07 18:13] (current) – sarah.wheeler | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Population Growth Slowing====== | ======Population Growth Slowing====== | ||
| =====Summary===== | =====Summary===== | ||
| - | Across | + | Across the world, populations are aging, marking |
| - | Aging populations participate | + | |
| - | + | ||
| - | The changing opportunity landscapes associated with aging populations can also drive migration across the younger cohorts as they seek economic and social opportunities away from home. If we’re unable | + | |
| ---- | ---- | ||
| /* If your summary gets longer than a couple paragraphs, consider splitting it up under multiple subheadings */ | /* If your summary gets longer than a couple paragraphs, consider splitting it up under multiple subheadings */ | ||
| =====In Futures Research===== | =====In Futures Research===== | ||
| - | ====Sustainable Health Systems - Visions, Strategies, Critical Uncertainties and Scenarios==== | ||
| - | [[library: | ||
| ====Future Scenarios and Implications for the Industry==== | ====Future Scenarios and Implications for the Industry==== | ||
| - | [[library: | + | [[library: |
| ====The Future of Immigration: | ====The Future of Immigration: | ||
| - | [[library: | + | [[library: |
| ====Emerging Economies: demographic change==== | ====Emerging Economies: demographic change==== | ||
| - | [[library: | + | [[library: |
| ====Driving forces cards 2035==== | ====Driving forces cards 2035==== | ||
| - | [[library:driving_forces_2035_cards|Driving Forces 2035 Cards]] [[library:driving_forces_cards_2035|Driving Forces Cards 2035]] by | + | [[library:driving_forces_cards_2035|Driving Forces 2035 Cards]] |
| ====Future of Government in 2030==== | ====Future of Government in 2030==== | ||
| - | [[library: | + | [[library: |
| ====GAO 2018-2023 Strategic Plan: Trends Affecting Government and Society==== | ====GAO 2018-2023 Strategic Plan: Trends Affecting Government and Society==== | ||
| - | [[library: | + | [[library: |
| ====Future of Highways==== | ====Future of Highways==== | ||
| - | [[library: | + | [[library: |
| ====Review of how science and technology could contribute to better energy management in the future: futures studies==== | ====Review of how science and technology could contribute to better energy management in the future: futures studies==== | ||
| - | [[library: | + | [[library: |
| ====Future State 2030: The global megatrends shaping governments==== | ====Future State 2030: The global megatrends shaping governments==== | ||
| - | [[library: | + | [[library: |
| ====Exploring Europe’s capability requirements for 2035 and beyond==== | ====Exploring Europe’s capability requirements for 2035 and beyond==== | ||
| - | [[library: | + | [[library: |
| + | * " | ||
| + | * " | ||
| ====Central Asia 2050: Unleashing the Region’s Potential==== | ====Central Asia 2050: Unleashing the Region’s Potential==== | ||
| - | [[library: | + | [[library: |
| Line 49: | Line 46: | ||
| ---- | ---- | ||
| ---- | ---- | ||
| - | =====Discussion===== | + | ~~DISCUSSION~~ |
| =====Further Reading===== | =====Further Reading===== | ||
| + | <span # | ||
| =====Citations===== | =====Citations===== | ||
| /* Do not add anything below this line, footnotes will automatically generate below */ | /* Do not add anything below this line, footnotes will automatically generate below */ | ||
Last modified: 2023/06/05 04:24 by sarah.wheeler
