Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| futures:environmental_actions_growing [2023/06/07 23:54] – sarah.wheeler | futures:environmental_actions_growing [2023/06/10 21:19] (current) – sarah.wheeler | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Environmental Actions Growing====== | ======Environmental Actions Growing====== | ||
| =====Summary===== | =====Summary===== | ||
| - | How we design everything, from technology to packaging to legislation, | + | In order to effectively |
| - | + | ||
| - | The degree | + | Economic incentives can play a significant role in driving shifts towards sustainable behaviors, but efficiency |
| - | Without cooperation | + | |
| - | + | Governments and legislation | |
| - | Understanding and engaging motivation | + | |
| - | Economic incentives still seem to be a key driver motivating shifts towards environmental actions. Businesses can see economic benefits | + | |
| - | + | ||
| - | Corporations | + | |
| - | + | ||
| - | Governments and legislation | + | |
| ---- | ---- | ||
| Line 23: | Line 18: | ||
| ====Non-ferrous Metals Manufacturing: | ====Non-ferrous Metals Manufacturing: | ||
| - | [[library: | + | [[library: |
| ====Future of Government in 2030==== | ====Future of Government in 2030==== | ||
| Line 43: | Line 38: | ||
| ====The Future of Protein, The Protein Challenge 2040: Shaping the future of food==== | ====The Future of Protein, The Protein Challenge 2040: Shaping the future of food==== | ||
| [[library: | [[library: | ||
| - | |||
| ====A summary of potential cross-cutting missions to address future societal challenges in Norway==== | ====A summary of potential cross-cutting missions to address future societal challenges in Norway==== | ||
| Line 49: | Line 43: | ||
| ====Review of how science and technology could contribute to better energy management in the future: futures studies==== | ====Review of how science and technology could contribute to better energy management in the future: futures studies==== | ||
| - | [[library: | + | [[library: |
| - | ====The Future of Asia: Forces of Change and Potential Surprises==== | ||
| - | [[library: | ||
| ====It’s Alive: a vision for tall buildings in 2050==== | ====It’s Alive: a vision for tall buildings in 2050==== | ||
| - | [[library: | + | [[library: |
| - | ====Global Foresight 2022==== | ||
| - | [[library: | ||
| ====Scenarios for the Future of Technology and International Development==== | ====Scenarios for the Future of Technology and International Development==== | ||
| - | [[library: | + | [[library: |
| ====Thinking MENA Futures: The Next Five Years and Beyond==== | ====Thinking MENA Futures: The Next Five Years and Beyond==== | ||
| - | [[library: | + | [[library: |
| - | + | ||
| - | ====Canada in a Changing Global Energy Landscape==== | + | |
| - | [[library:canada_in_a_changing_global_energy_landscape|Canada in a Changing Global Energy Landscape]] by | + | |
| - | ====The Future of Mining in Latin America: Critical Minerals and the Global Energy Transition==== | ||
| - | [[library: | ||
| ====Human Intervention in the Earth’s Climate: The Governance of Geoengineering in 2025+==== | ====Human Intervention in the Earth’s Climate: The Governance of Geoengineering in 2025+==== | ||
| - | [[library: | + | [[library: |
| ====The Future-Ready University==== | ====The Future-Ready University==== | ||
| - | [[library: | + | [[library: |
| ====The 5th Science and Technology Foresight (2016-2040)==== | ====The 5th Science and Technology Foresight (2016-2040)==== | ||
| - | [[library: | + | [[library: |
Last modified: 2023/06/07 23:54 by sarah.wheeler
